parameters |
|
Product Specifications (overall) | 130*72*95cm |
Product Specification (internal) | 78*65cm(Wide * high) |
Main Material 1 | 600D polyester/tubular steel frame |
Main Material 2 | Fly shield (around) |
Main Material 3 | Rain protection (front) |
Main Material 4 | Universal universal coupling (for all bicycles) |
Main Material 5 | Pneumatic tyre |
Product Performance 1 | Maximum load: 40kg |
Packaging materials | 175 LBS. 5 layers corrugated box +18KG poly dragon protection |
Accessories package | Plastic packing, PVC bagging |
color | Blue + black (pictured) |
parameters |
|
Product Specifications (overall) | 145*76*98cm |
Product Specification (seat) | 58*60cm(Wide * high) |
Main Material 1 | 600D polyester/steel frame |
Main Material 2 | Fly shield (around) |
Main Material 3 | Rain protection (front) |
Main Material 4 | Universal universal coupling (for all bicycles) |
Main Material 5 | Rear wheel: Turn front wheel |
Product Performance 1 | Maximum load: 40kg |
Product Performance 2 | 2 in 1, bicycle trailer and baby carriage switch use |
Packaging materials | 175 LBS. 5 layers corrugated box +18KG poly dragon protection |
Accessories package | Plastic packing, PVC bagging |
color | Blue + black (pictured) |
parameters |
|
Product Specifications (overall, the jogging kit is installed) | 140*90*106cm |
Product Specification (wheel) | Rear tire size: 20 inches
Front wheel: 20*1.75 inches Front tire: 12.5*2.25 inches |
Main Material 1 | 600D polyester/steel frame |
Main Material 2 | Fly shield (around) |
Main Material 3 | Rain protection (front) |
Main Material 4 | Universal universal coupling (for all bicycles) |
Main Material 5 | Rear wheel: Turn front wheel |
Product Performance 1 | Maximum load: 40kg |
Product Performance 2 | 2 in 1, bicycle trailer and baby carriage switch use |
Packaging materials | 175 LBS. 5 layers corrugated box +18KG poly dragon protection |
Accessories package | Plastic packing, PVC bagging |
color | Red + black (pictured) |
parameters |
|
Product Specifications (internal) | 76*61*47cm |
Main Material 1 | 600D polyester/steel frame |
Main Material 2 | Fly shield (around) |
Main Material 3 | Rain protection (front) |
Main Material 4 | Universal universal coupling (for all bicycles) |
Main Material 5 | Rear wheel: Turn front wheel |
Product Performance 1 | Maximum load: 40kg |
Packaging materials | 175 LBS. 5 layers corrugated box +18KG poly dragon protection |
Accessories package | Plastic packing, PVC bagging |
color | Red + black and blue + black (pictured) |
parameters |
|
Product Specifications (Overall) | 78*61*50cm;
With lever size: 153*61*50cm |
Product Specifications (Body) | 78*61*50cm;
With lever size: 153*61*50cm |
Product specifications (wheels) | 16 inches |
Main Material 1 | Body |
Main Material 2 | Frame: powder coated tubular steel \ diameter, wall thickness |
Main Material 3 | Pneumatic tires |
Main Material 4 | Reflector (spoke + side + back 10 in total) |
Main Material 5 | Universal universal coupling (applicable to all bicycles) |
Product Performance 1 | Maximum load: 80kg |
Product Performance 2 | Capacity: 90L |
Packaging materials | 175 LBS. 5 layers corrugated box +18KG poly dragon protection |
Accessories package | Plastic packing, PVC bagging |
color | black |
parameters |
|
Product Specifications (Overall) | 156*72*82cm |
Product Specifications (Internal) | 71*41*24cm |
Product specifications (wheels) | 16 inches |
Main Material 1 | Body plate |
Main Material 2 | Frame: powder coated tubular steel \ diameter, wall thickness |
Main Material 3 | Pneumatic tires |
Main Material 4 | Reflector (4 wheels + back) |
Main Material 5 | Universal universal coupling (applicable to all bicycles) |
Product Performance 1 | Maximum load: 80kg |
Packaging materials | 175 LBS. 5 layers corrugated box +18KG poly dragon protection |
Accessories package | Plastic packing, PVC bagging |
color | black |
* Made of durable, easy care polyester
* Sturdy metal frame – Wheels quick-attachment system,
* Matching coupling with Mesh inserts Ensure Good Air Circulation
* With front and rear door, round wind and rain protector in the front door
* Upper Mesh Net with sealable cover; with reflective strips and reflectors
* 3-in-1 design to use as a stroller, trailer, or jogger;
* All-weather canopy helps shield from sun and rain with both mesh and plastic covering;
* Sling-style seat with a five-point safety harness for added protection;
* Converts from a trailer to a jogger in seconds with the included kit;
* Rear storage area provides extra space behind the main section;
* Handlock brake system on the rear wheel allows the stroller to be locked in place;
See the product manual for specific installation
Buyer feedback quality is good, practical and simple, load-bearing capacity, long service life, convenient assembly.
Quick Details | |
Pace of Origin | Qingdao, China |
Rand Name | Junmei |
ModelNumber | CW060 |
Application | Outdoor Beach Hiking Camping Travelling |
Material | Steel |
Capacity | 100 |
Color | Customized color |
Logo | Customized Logo |
MOQ | 500pcs |
Supply ability | |
Supply Ability | 50000 Piece/Pieces per Year |
Packaging Delivery | |
Packaging Details carbon box | |
Port Qingdao port in China | |
Picture Example | |
Lead time② | Quantity(Pieces)1-300>300Est. Time(days) |
To be negotiated |
Q:Can your product bring the logo of the guest?
A: Yes
Q:Can you identify your own products?
A: Yes
Q:How are your products made up? What materials are there?
A:Self developed or customizedMaterial: steel, iron, plastic, cloth, etc
Q:How long does your mold development take?
A:7 days
Q:Do you charge for mould? How much is it? Can I return it? How to return it?
A:Charge mold fee, quote according to customer’s specific product situation and quantity.
Q:How long does your mould work normally? How to maintain daily?
A:Capacity of each mould
Q:How many 10 years is the normal cleaning and maintenance?
A: The production capacity depends on the number of different molds.
Q:What is your production process?
A:The customer determines the product quantity, style, quotation, contract, payment, production and delivery
Q:How long does your normal product delivery time take?
A: 2-3 months, specific basis and quantity
Q:Do you have a minimum order quantity for your products?
A:If so, what is the minimum order quantity? No,
Q:How large is your company? What is the annual output value?
A:800 square meters, output value 50 billion
Q:How long is the service life of your products?
A:3-5 years on average, depending on the specific product situation,
Q:What are the specific categories of your products?
A:1. Car repair ramps
2. Outdoor recreational vehicle
3. Garden tools (flower rack and greenhouse)
4. Pet enclosure
5. Garden tool car
6. PU wheel
7. Rubber wheel
8. Atv ramp
Q:What are your acceptable payment methods?
A: Bank transfer
Q:Which groups and markets are your products suitable for?
A:Ordinary daily life groups,
Q:Which countries and regions have your products been exported to?
A:USA, Canada, UK, France, America, Europe, etc
Q:Is your product cost-effective? What are the specific advantages?
A:Yes, the same product, we have better material and price.
Q:Does your company participate in the exhibition? What are the details?
A:Participate in exhibitions, China Import and Export Fair, etc